<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A-Z Forex &#187; forex bot</title>
	<atom:link href="http://www.azparc.org/tag/forex-bot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azparc.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 17:21:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Brilliance and Each Currency Getting an EA</title>
		<link>http://www.azparc.org/forex-brilliance-and-each-currency-getting-an-ea/</link>
		<comments>http://www.azparc.org/forex-brilliance-and-each-currency-getting-an-ea/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:21:12 +0000</pubDate>
		<dc:creator>Parc</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.azparc.org/forex-brilliance-and-each-currency-getting-an-ea/</guid>
		<description><![CDATA[I see very often different EAs being created to trade on any currency pair. However, they are never made or perhaps tested on all currency pairs. Typically there&#8217;s only 1 currency pair and it&#8217;s created and tested on that. But traders still use it on random currencies and see absolutely different results. I suspect it [...]]]></description>
		<wfw:commentRss>http://www.azparc.org/forex-brilliance-and-each-currency-getting-an-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Redeemer &#8211; You Need to Know Currency When Using Robots</title>
		<link>http://www.azparc.org/forex-redeemer-you-need-to-know-currency-when-using-robots/</link>
		<comments>http://www.azparc.org/forex-redeemer-you-need-to-know-currency-when-using-robots/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:21:08 +0000</pubDate>
		<dc:creator>Parc</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.azparc.org/forex-redeemer-you-need-to-know-currency-when-using-robots/</guid>
		<description><![CDATA[Forex beginners often get into automobile trading and using expert advisors. They suspect that these programs permit them to trade immediately with no need to trouble to learn the particular trading. The idea is charming &#8211; just set up a program and watch the profits roll in. The reality is dissimilar. The expert advisors don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.azparc.org/forex-redeemer-you-need-to-know-currency-when-using-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term vs Short Term Trading &#8211; Forex Ripper</title>
		<link>http://www.azparc.org/long-term-vs-short-term-trading-forex-ripper/</link>
		<comments>http://www.azparc.org/long-term-vs-short-term-trading-forex-ripper/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:21:04 +0000</pubDate>
		<dc:creator>Parc</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.azparc.org/long-term-vs-short-term-trading-forex-ripper/</guid>
		<description><![CDATA[There are two crucial terms in currency trading &#8211; short term and long term trading.  What are they and how they&#8217;re different? Obviously, short term trading is riskier because with this strategy a trader makes more trades. The key is quicker profits. On the other hand, long term trading is more thought out, there [...]]]></description>
		<wfw:commentRss>http://www.azparc.org/long-term-vs-short-term-trading-forex-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Diversification &#8211; Caliber FX Pro</title>
		<link>http://www.azparc.org/the-importance-of-diversification-caliber-fx-pro/</link>
		<comments>http://www.azparc.org/the-importance-of-diversification-caliber-fx-pro/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:21:14 +0000</pubDate>
		<dc:creator>Parc</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.azparc.org/the-importance-of-diversification-caliber-fx-pro/</guid>
		<description><![CDATA[As a foreign exchange trader you clearly need to trade with a certainty that you are going to make profit and you want to minimise the risk. And there are several ways to do that &#8211; from correct use of stop loss to a right scaling. However, one of the most underestimated strategies is the [...]]]></description>
		<wfw:commentRss>http://www.azparc.org/the-importance-of-diversification-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Currency for Better Trading Results &#8211; GBPBOT</title>
		<link>http://www.azparc.org/one-currency-for-better-trading-results-gbpbot/</link>
		<comments>http://www.azparc.org/one-currency-for-better-trading-results-gbpbot/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:21:07 +0000</pubDate>
		<dc:creator>Parc</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.azparc.org/one-currency-for-better-trading-results-gbpbot/</guid>
		<description><![CDATA[That is right, the headline says a single currency, not a pair. Most frequently forex traders concentrate on one the pairs, but they miss lots of trading opportunities on other pairs. There is a middle ground and it is possible to target a single currency in various pairs. One EA creators have made a decision [...]]]></description>
		<wfw:commentRss>http://www.azparc.org/one-currency-for-better-trading-results-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Cash Evolution &#8211; Using Forex Trading Software</title>
		<link>http://www.azparc.org/forex-cash-evolution-using-forex-trading-software/</link>
		<comments>http://www.azparc.org/forex-cash-evolution-using-forex-trading-software/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:21:15 +0000</pubDate>
		<dc:creator>Parc</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.azparc.org/forex-cash-evolution-using-forex-trading-software/</guid>
		<description><![CDATA[Here&#8217;s something you might find interesting. I sure think it is: Forex Cash Evolution
					Want to find out how to benefit from the finance exchanges on autopilot?
The foreign exchange or currency market is the biggest fiscal trading market in existence.  Trillions of dollars worth of currency changes hands each day, and it does not necessarily [...]]]></description>
		<wfw:commentRss>http://www.azparc.org/forex-cash-evolution-using-forex-trading-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRWC&#8217;s Royal Trader</title>
		<link>http://www.azparc.org/frwcs-royal-trader/</link>
		<comments>http://www.azparc.org/frwcs-royal-trader/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Parc</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.azparc.org/frwcs-royal-trader/</guid>
		<description><![CDATA[Check it out:
FRWC Royal Trader consists of top 5-7 currency trading programs from the Forex Robot World Cup competition that is about to end. Not only do these programs are the top performers, they run with a constantly updated live statements available for everyone to see for almost 2 months. In addition, it is sponsored [...]]]></description>
		<wfw:commentRss>http://www.azparc.org/frwcs-royal-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.azparc.org/usdbot/</link>
		<comments>http://www.azparc.org/usdbot/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:00:22 +0000</pubDate>
		<dc:creator>Parc</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.azparc.org/usdbot/</guid>
		<description><![CDATA[Here&#8217;s something unusual:
USDBOT is a 2 in 1 EA for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran foreign exchange traders, which has taken them years to perfect. The expert advisor was built using the adaptive neural network technology which takes into account common [...]]]></description>
		<wfw:commentRss>http://www.azparc.org/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.azparc.org/pip-android/</link>
		<comments>http://www.azparc.org/pip-android/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 06:00:09 +0000</pubDate>
		<dc:creator>Parc</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.azparc.org/pip-android/</guid>
		<description><![CDATA[Here is an unusual system:
Pip Android is the &#8220;most intelligent FX system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.
Pip Android&#8217;s main features:
	Provides live results updated every 10 minutes.
	Trades in different market conditions (ranging, sideway, choppy, and trending markets).
	Has a [...]]]></description>
		<wfw:commentRss>http://www.azparc.org/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
